Product Details:
Minimum Order Quantity | 500 Kg |
Material | Plastic |
Color | Black |
Usage/Application | Plastic |
Production Capacity | 250MT |
Delivery | 1 Week |
Brand | PALVBK-901 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Brand | Palvi |
Packaging Size | 25 kg |
Packaging Type | 25 kg |
Usage/Application | Plastic |
Form | Granules |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Geotextile, Geomembrane, Mulch Film, Non Woven, Filaments, Mono & Multiplayer Film & Pipe. |
Material | Plastic |
Brand | Palvi Masterbatches |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Carbon Content | 40% |
Moisture Content | Less than 0.20 % |
Physical Appearance | Black Granules |
Active Ingredient | Carbon Black |
Additional Information:
Product Details:
Usage/Application | Plastic |
Packaging Type | Bag |
Brand | Palvi Masterbatches |
Carrier Resin | Polyethylene |
Physical Appearance | Black Granules |
No. of Granules | 60+/-10 Per Gm |
Bulk Density | 950+/-50 Gm/Ltr |
Moisture Content | Less Than 0.20 % |
Carbon Content | 20+/-2 % |
Additional Information:
Product Details:
Usage/Application | Plastic Industry |
Material | Plastic |
Brand | Palvi Masterbatches |
Color | Black |
Form | Granules |
Packaging Size | 25 Kg |
Carrier Resin | Poly Propylene |
Pigment Type | Special Carbon Black |
Physical Appearance | Black Granules |
No. of Granules | 50+/-5 Per Gm |
Bulk Density | 650+/-50 Gm/Ltr |
Moisture Content | Less Than 0.20 % |
Carbon Content | 30+/-2 % |
Additional Information:
Product Details:
Brand | Palvi |
Usage/Application | Woven Sacks |
Form | Granules |
Color | white |
Material | Polypropylene |
Packaging Size | 25 kgs |
Additional Information:
Product Details:
Usage/Application | Plastic Industry |
Brand | Palvi Masterbatches |
Packaging Type | Bag |
Carrier Resin | Polyethylene |
Physical Appearance | Black Granules |
No. of Granules | 60+/-10 Per Gm |
Bulk Density | 750+/-50 Gm/Ltr |
Moisture Content | Less than 0.20 % |
Carbon Content | 50+/-2 % |
Additional Information:
Product Details:
Brand | Palvi |
Usage/Application | multi layer film |
Form | Granules |
Color | white |
Material | Poly ethylene |
Packaging Size | 25 kgs |
Additional Information:
Product Details:
Usage/Application | Plastic Industry |
Material | Plastic |
Brand | Palvi Masterbatches |
Packaging Type | Bag |
Carrier Resin | Polyethylene |
Physical Appearance | Black Granules |
No. of Granules | 60+/-10 Per Gm |
Bulk Density | 850+/-50 Gm/Ltr |
Moisture Content | Less Than 0.20 % |
Carbon Content | 40+/-2 % |
Additional Information:
Product Details:
Brand | Palvi Masterbatches |
Packaging Type | Bag |
Carrier Resin | Polyethylene |
Physical Appearance | Black Granules |
No. of Granules | 60+/-10 d Per Gm |
Bulk Density | 850+/-50 Gm/Ltr |
Moisture Content | Less Than 0.20 % |
Carbon Content | 30+/-2 % |
Additional Information:
Product Details:
Usage/Application | Plastic Industry |
Brand | Palvi Masterbatches |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Carrier Resin | Polyethylene |
Active Ingredient | Carbon Black |
Physical Appearance | Black Granules |
No. of Granules | 60+/-5 Per Gm |
Bulk Density | 750+/-50 Gm/Ltr |
Moisture Content | Less than 0.20 % |
Carbon Content | 40+/-2 % |
Additional Information:
Product Details:
Usage/Application | Plastic Industry |
Material | Plastic |
Brand | Palvi Masterbatches |
Pigment Type | Special Carbon Black |
Physical Appearance | Black Granules |
No. of Granules | 50+/-5 Per Gm |
Bulk Density | 700+/-50 Gm/Ltr |
Moisture Content | Less than 0.20 % |
Carbon Content | 40+/-2 % |
Active Content :- Carbon Black 38%
Base Polymer :- Poly propylene (PP) 62% 3
Product Properties:-
1. Special fine carbon black
2. Excellent Jetness
3. Improved aesthetic performance
4. Extend UV protection
5. Excellent Weatherability
6. Excellent Dispersion
7. Smooth surface
Application of Black Masterbatch:
Additional Information:
5.0/5
Rated by 3 Users